
The table below shows a comparison of the various website service options.
| Featuere | Regular Service | ||||
| Cost | £50 |
£300 |
£700 |
£1100 |
£neg |
| Annual Cost | £50 |
£80 |
£80 |
£200 |
£neg |
| Hosting | |||||
| Free Domain | |||||
| Pages | 1 |
4 |
4-20 |
4-20 |
21+ |
| Content Writing | |||||
| Counter | |||||
| Form Mail | |||||
| E-mail Encryption | |||||
| Map | |||||
| Search Engine Optimisation | |||||
| Directory Submissions | |||||
| Google Ads | |||||
| Management | |||||
| Updates | |||||
| Flash | |||||
| Advanced Graphics | |||||
| Photography | |||||
| Special Features | |||||
| Video | |||||
| Support | |||||
| Site Visit | |||||
| Metatag Creation | |||||
| Advanced Functionality |